[FINVN] Top Market 17/4/2013

Ngày đăng : 21/04/2013 - 10:37 AM
             

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
KO The Coca-Cola Co Dow Jones 4/17/2013 42.55 24208000 0.42 3.60 13.16 9.00 6
JNJ Johnson & Johnson Dow Jones 4/17/2013 83.90 13693300 0.55 2.29 18.44 8.00 10
PFE Pfizer Inc Dow Jones 4/17/2013 30.87 32243500 -0.23 3.18 19.14 8.00 8
USDRUB US Dollar Russian Ruble Forex 4/17/2013 31.68 14092 0.92 2.69 5.15 8.00 5
USDSEK US Dollar Swedish Krona Forex 4/17/2013 6.51 21278 2.40 1.86 0.40 8.00 0
^JKSE Jakarta Composite Asia 4/17/2013 4998.65 3856482048 2.13 2.02 15.00 Buy Buy 7.00 8
^NZ50 NZSE 50 Asia 4/17/2013 4478.27 48874000 1.14 1.32 9.90 7.00 12
DIS Walt Disney Co Dow Jones 4/17/2013 60.68 11531200 -0.12 0.95 18.75 7.00 7
EWJ iShares MSCI Japan Index Asia 4/17/2013 11.30 53924500 -0.70 0.80 13.11 7.00 9
MCD McDonald's Corp Dow Jones 4/17/2013 102.54 4191500 -0.49 1.03 13.78 7.00 6
USDZAR US Dollar South African Rand Forex 4/17/2013 9.16 12108 0.51 2.93 8.06 7.00 1
WMT Walmart Stores Inc Dow Jones 4/17/2013 78.51 7248600 -0.22 1.47 13.39 7.00 6
^KLSE Kuala Lumpur SE Composite Asia 4/17/2013 1710.97 191076400 0.61 0.87 2.16 6.00 2
^N225 Nikkei 225 Asia 4/17/2013 13382.89 277400 1.22 0.71 25.21 Buy 6.00 10
C Citigroup Inc Nyse 4/17/2013 45.70 5380 -2.06 1.49 10.87 6.00 2
GD.AT Athex Composite Share Price Index Europe 4/17/2013 923.67 0 1.10 2.27 1.74 Buy 6.00 -1
HD Home Depot Inc Dow Jones 4/17/2013 72.80 8838600 0.47 1.55 14.68 6.00 5
NGK3 May 2013 Nature Gas Future Commodity 4/17/2013 4.20 7068 0.10 2.49 29.92 6.00 2
SK3 May 2013 Soybean Future Index 4/17/2013 1420.75 5406 0.62 2.01 1.19 6.00 -1
TRV Travelers Companies Inc Dow Jones 4/17/2013 85.07 2145800 -1.71 0.31 16.76 6.00 5
USDCAD Canadian Dollar Forex 4/17/2013 1.03 34438 0.56 1.22 4.22 6.00 2
USDNOK US Dollar Norwegian Krone Forex 4/17/2013 5.80 14170 1.34 1.01 4.59 6.00 1
EURJPY Euro Yen Exchange Rate Forex 4/17/2013 127.84 133072 -0.50 -1.94 11.03 5.00 2
PG Procter & Gamble Co Dow Jones 4/17/2013 79.06 10964600 -1.30 -0.23 13.94 Sell 5.00 5
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/17/2013 89.97 164900 -0.59 1.23 6.84 5.00 2
USDHKD US Dollar Hong Kong Dollar Forex 4/17/2013 7.76 1606 0.00 0.00 0.16 5.00 2
USDTRY Dollar Turkish Lira Forex 4/17/2013 1.80 8563 0.68 0.62 1.20 5.00 0
WK3 May 2013 Wheat Future Index 4/17/2013 703.00 1761 -0.04 0.93 -7.26 5.00 -4
^AORD All Ordinaries Asia 4/17/2013 4993.60 821360384 1.00 0.40 5.73 Buy 4.00 2
^BSESN BSE 30 Asia 4/17/2013 18731.16 11000 -0.07 1.72 -4.99 4.00 -2
CHFJPY Swiss Franc Yen Forex 4/17/2013 105.15 24694 -0.51 -1.66 10.53 4.00 2
CK3 May 2013 Corn Future Index 4/17/2013 658.50 1949 -0.64 1.46 -4.67 4.00 -4
EWM iShares MSCI Malaysia Index Asia 4/17/2013 15.53 1369500 0.19 -0.45 1.97 4.00 2
INTC Intel Corp Dow Jones 4/17/2013 21.93 79461200 0.05 -1.48 2.57 4.00 1
MRK Merck & Co Inc Dow Jones 4/17/2013 46.76 11777200 -0.43 -0.17 13.11 4.00 2
USDJPY US Dollar Japanese Yen Forex 4/17/2013 98.10 95810 0.61 -1.65 12.33 Buy 4.00 6
USDMXN US Dollar Mexican Peso Forex 4/17/2013 12.20 36040 0.50 0.84 -4.21 4.00 -4
^MERV MerVal America 4/17/2013 3425.03 0 -1.39 -1.09 15.99 3.00 5
^STI STRAITS TIMES INDEX Asia 4/17/2013 3291.46 319623392 -0.00 -0.05 2.80 3.00 1
^TWII Taiwan Weighted Asia 4/17/2013 7809.07 1906600 0.10 0.73 0.38 3.00 0
BA Boeing Co Dow Jones 4/17/2013 86.69 3781100 -0.23 -1.29 12.48 3.00 5
UNH UnitedHealth Group Inc Dow Jones 4/17/2013 62.03 8429000 -1.24 -0.61 13.73 Sell 3.00 5
USDCCK US Dollar Czech Koruna Forex 4/17/2013 19.82 18175 1.22 0.02 3.75 Buy 3.00 1
USDDKK US Dollar Danish Krone Forex 4/17/2013 5.72 13290 1.10 0.25 1.10 Buy 3.00 0
USDHRK US Dollar Croatia Kuna Forex 4/17/2013 5.83 13035 1.11 0.30 1.85 Buy 3.00 0
USDLTL US Dollar Lithuanian Litas Forex 4/17/2013 2.65 22596 1.11 0.29 1.17 Buy 3.00 0
USDLVL US Dollar Latvian Lats Forex 4/17/2013 0.53 2501 1.13 0.28 1.57 Buy 3.00 0
VZ Verizon Communications Inc Dow Jones 4/17/2013 49.54 15233000 -1.82 -0.64 11.90 Sell 3.00 5
CADJPY Canadian Dollar Japanese Yen Forex 4/17/2013 95.55 21429 0.04 -2.84 7.80 Buy 2.00 2
DD E. I. du Pont de Nemours and Co Dow Jones 4/17/2013 49.15 5872100 -0.91 -1.19 7.15 Sell 2.00 1
djia Dow Jones Industrial Average America 4/17/2013 14618.59 4250309888 -0.94 -1.24 8.99 Sell 2.00 2
EURUSD Euro Dollar Forex 4/17/2013 1.30 91380 -1.11 -0.30 -1.17 Sell 2.00 -1
GBPJPY Pound Yen Forex 4/17/2013 149.49 120694 -0.19 -2.24 5.34 Buy 2.00 2
GOOG Google Inc Nasdaq 4/17/2013 782.56 2037000 -1.36 -0.96 8.20 2.00 0
MO Altria Group Inc Nyse 4/17/2013 35.12 1060 -0.71 -1.40 8.03 Sell 2.00 1
NKDM3 June Future 2013 Nikkei 225 Commodity 4/17/2013 13320.00 4101 -0.49 -2.02 22.48 2.00 8
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/17/2013 82.78 20911 -0.04 -3.22 13.68 Buy 2.00 5
NZDUSD New Zealand Dollar US Dollar Forex 4/17/2013 0.84 40934 -0.62 -1.57 1.19 2.00 0
USDCHF US Dollar Swiss Franc Forex 4/17/2013 0.93 53974 1.12 0.04 1.63 Buy 2.00 0
USDPLN US Dollar Polish Zloty Forex 4/17/2013 3.16 25035 1.43 0.82 2.53 Buy 2.00 0
YMM3 June 2013 Future Mini-sized Dow Index 4/17/2013 14543.00 17301 -0.97 -1.36 9.14 Sell 2.00 2
^GSPC 500 Index America 4/17/2013 1552.01 4250309888 -1.43 -2.25 6.13 Sell 1.00 2
EPM3 June 2013 Future SP500 E-mini Index 4/17/2013 1544.75 6371 -1.58 -2.46 6.10 Sell 1.00 1
EWS iShares MSCI Singapore Index Asia 4/17/2013 13.79 2190800 -0.86 -1.15 -0.72 Sell 1.00 0
GBPUSD Pound Dollar Forex 4/17/2013 1.52 70415 -0.79 -0.60 -6.23 Sell 1.00 -4
IBM International Business Machines Co Dow Jones 4/17/2013 209.67 3269800 -1.10 -1.10 6.78 Sell 1.00 2
T AT&T Inc Dow Jones 4/17/2013 37.78 22473100 -0.42 -1.05 7.94 1.00 2
UTX United Technologies Corp Dow Jones 4/17/2013 92.85 3531700 -1.76 -2.45 10.54 Sell 1.00 2
^OMXSPI Stockholm General Europe 4/17/2013 358.51 0 -1.66 -3.79 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/17/2013 501.32 0 -1.15 -3.29 0.00   {EMPTY}
^SSMI Swiss Market Europe 4/17/2013 7533.80 121602600 -2.38 -3.06 10.43 Sell 0.00 1
AIG American International Group Inc Nyse 4/17/2013 38.55 2947 -2.53 -3.84 5.76 Sell 0.00 0
CSCO Cisco Systems Inc Dow Jones 4/17/2013 20.63 30873000 -2.50 -3.91 1.43 Sell 0.00 0
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/17/2013 2771.50 17594 -2.03 -2.80 1.15 Sell 0.00 0
EWY iShares MSCI South Korea Capped Index Asia 4/17/2013 55.64 2979300 -1.66 -2.39 -14.36 Sell 0.00 -5
FB Facebook Inc Nasdaq 4/17/2013 26.63 26418700 -1.08 -3.41 -4.89 0.00 -1
FSMIM3 June 2013 Future SMI Index 4/17/2013 7501.00 5002 -2.42 -2.57 7.90 Sell 0.00 1
HON Honeywell International Inc Nyse 4/17/2013 71.85 4661 -1.79 -3.41 10.95 0.00 2
MMM 3M Co Dow Jones 4/17/2013 105.48 3155300 -0.63 -2.05 11.29 Sell 0.00 2
USDCNH US DOLLAR to China Offshore Spot Forex 4/17/2013 6.18 2566 -0.11 -0.14 -0.75 Sell 0.00 -2
USDHUF US Dollar Hungarian Forint Forex 4/17/2013 225.81 18665 1.52 -0.38 2.65 Buy 0.00 0
USDSGD US Dollar to Singapore Dollar Rate Forex 4/17/2013 1.24 4534 0.12 -0.15 1.29 Buy 0.00 0
^FTSE FTSE 100 Europe 4/17/2013 6244.20 739341568 -0.96 -2.24 3.60 -1.00 0
^KS11 KOSPI Composite Index Asia 4/17/2013 1923.84 415200 0.08 -0.61 -5.28 -1.00 -2
^SSEC Shanghai Composite Asia 4/17/2013 2193.80 68400 -0.05 -1.45 -3.65 Buy -1.00 -1
AUDJPY Australian Dollar Yen Forex 4/17/2013 101.01 28740 -0.30 -3.95 10.14 -1.00 2
AXP American Express Co Dow Jones 4/17/2013 64.13 6925000 -0.71 -1.94 9.16 -1.00 1
EXM3 June 2013 Future Euro Stoxx 50 Index 4/17/2013 2502.00 4124 -2.27 -3.62 -7.40 Sell -1.00 -2
FFIM3 June 2013 Future FTSE 100 Index 4/17/2013 6200.00 13232 -1.16 -2.06 3.22 -1.00 0
GE General Electric Co Dow Jones 4/17/2013 22.76 42672900 -1.47 -3.48 6.65 Sell -1.00 0
JPM JPMorgan Chase and Co Dow Jones 4/17/2013 46.79 43466300 -3.51 -4.99 4.77 Sell -1.00 0
MSFT Microsoft Corp Dow Jones 4/17/2013 28.83 52840700 -0.48 -4.79 4.38 -1.00 1
YHOO Yahoo Inc Nasdaq 4/17/2013 23.70 45148600 -0.38 -2.07 18.03 Sell -1.00 5
^ATX Austrian Traded Index Europe 4/17/2013 2343.11 4414400 -1.20 -3.99 -5.38 -2.00 -2
^BFX BEL-20 Europe 4/17/2013 2528.40 15439800 -1.80 -3.65 0.52 Sell -2.00 -1
^MXX IPC America 4/17/2013 42610.91 365442592 -1.42 -3.99 -3.82 -2.00 -2
AA Alcoa Inc Dow Jones 4/17/2013 7.96 27240400 -1.73 -4.21 -11.46 -2.00 -4
AUDUSD Australian Dollar Forex 4/17/2013 1.03 53782 -0.91 -2.34 -1.98 -2.00 -1
CAT Caterpillar Inc Dow Jones 4/17/2013 81.47 9405300 -1.38 -5.89 -12.87 -2.00 -4
FDXM3 June 2013 Future Dax Index 4/17/2013 7531.50 24222 -2.39 -3.74 -3.29 Sell -2.00 -1
^BVSP Bovespa America 4/17/2013 52882.00 7413000 -2.05 -5.88 -15.46 -3.00 -4
^FCHI French CAC 40 Europe 4/17/2013 3599.23 156357600 -2.35 -3.86 -3.61 -3.00 -1
^GDAXI Deutscher Aktien IndeX Europe 4/17/2013 7503.03 42609100 -2.34 -3.94 -3.54 -3.00 -2
^HSI HANG SENG INDEX Asia 4/17/2013 21569.67 1913726208 -0.47 -2.11 -7.47 -3.00 -4
AAPL Apple Inc Nasdaq 4/17/2013 402.80 33735300 -5.50 -7.55 -26.63 -3.00 -4
AEX.AS Netherland AEX General Europe 4/17/2013 340.84 0 -1.43 -2.21 -0.55 -3.00 -2
BAC Bank of America Corp Dow Jones 4/17/2013 11.70 335227392 -4.72 -5.03 -2.74 Sell Sell -3.00 0
CVX Chevron Corp Dow Jones 4/17/2013 114.81 8291200 -1.88 -4.04 4.00 -3.00 0
FCEM3 June 2013 Future CAC 40 Index 4/17/2013 3522.50 12109 -2.32 -3.44 -5.59 -3.00 -2
VNM Market Vectors Vietnam ETF Asia 4/17/2013 18.84 448400 -1.67 -5.71 -0.58 -3.00 -1
XOM Exxon Mobil Corp Dow Jones 4/17/2013 86.08 17341200 -0.61 -2.93 -2.96 -3.00 -2
^GSPTSE S&P TSX Composite America 4/17/2013 11947.30 2309000 -1.42 -4.69 -4.73 -4.00 -5
HPQ Hewlett-Packard Co Dow Jones 4/17/2013 20.49 15693400 -2.57 -8.20 36.42 Sell -4.00 2
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/17/2013 86.35 20601 -2.81 -8.66 -6.99 -6.00 -4
GLD SPDR Gold Shares Commodity 4/17/2013 132.87 25433600 0.05 -11.86 -18.57 -6.00 -12
GOLD GOLD Commodity 4/17/2013 1376.00 73272 0.66 -11.68 -18.41 -6.00 -10
SILVER SILVER Commodity 4/17/2013 23.31 12616 -0.26 -15.54 -24.83 -8.00 -8
SLV iShares Silver Trust Commodity 4/17/2013 22.44 18660300 -1.01 -15.89 -25.00 -9.00 -9

eXTReMe Tracker

FINVN

Họ tên :

Email :

Nội dung :

Tin cùng chủ đề

[FINVN] Top Market 16/4/2013

Ngày đăng : 21/04/2013 - 10:35 AM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
C Citigroup Inc Nyse 4/16/2013 46.66 3247 4.06 6.36 13.20 10.00 2
PFE Pfizer Inc Dow Jones 4/16/2013 30.94 31459600 1.61 6.29 19.41 10.00 8
EWJ iShares MSCI Japan Index Asia 4/16/2013 11.38 33802100 0.98 3.64 13.91 8.00 9
KO The Coca-Cola Co Dow Jones 4/16/2013 42.37 32135700 5.69 4.08 12.69 Buy 8.00 6
MRK Merck & Co Inc Dow Jones 4/16/2013 46.96 10185700 1.08 3.19 13.59 8.00 2
PG Procter & Gamble Co Dow Jones 4/16/2013 80.10 9365600 0.56 2.35 15.43 8.00 6
VZ Verizon Communications Inc Dow Jones 4/16/2013 50.46 14919100 -0.36 2.23 13.98 8.00 6
DD E. I. du Pont de Nemours and Co Dow Jones 4/16/2013 49.60 6178900 1.68 0.75 8.13 Buy 7.00 2
DIS Walt Disney Co Dow Jones 4/16/2013 60.75 10309400 3.18 2.72 18.88 Buy 7.00 7
GD.AT Athex Composite Share Price Index Europe 4/16/2013 913.62 0 -1.28 4.23 0.63 Sell 7.00 -1
MCD McDonald's Corp Dow Jones 4/16/2013 103.04 3199300 0.87 1.96 14.34 7.00 7
THD iShares MSCI Thailand Capped Invstbl Mkt Asia 4/16/2013 90.50 230600 1.89 2.50 7.47 Buy 7.00 2
TRV Travelers Companies Inc Dow Jones 4/16/2013 86.55 2238100 2.17 1.50 18.79 Buy 7.00 7
USDZAR US Dollar South African Rand Forex 4/16/2013 9.12 11414 -0.85 2.15 7.51 7.00 1
WMT Walmart Stores Inc Dow Jones 4/16/2013 78.68 6854400 0.27 0.72 13.63 7.00 6
^NZ50 NZSE 50 Asia 4/16/2013 4427.84 42501200 -0.60 0.74 8.66 6.00 11
ENQM3 June 2013 Future Nasdaq 100 E-mini Index 4/16/2013 2829.00 14309 1.55 1.04 3.25 Buy 6.00 1
EPM3 June 2013 Future SP500 E-mini Index 4/16/2013 1569.50 4837 1.75 0.38 7.80 Buy Sell 6.00 2
FSMIM3 June 2013 Future SMI Index 4/16/2013 7687.00 4034 -0.39 1.71 10.57 6.00 5
GOOG Google Inc Nasdaq 4/16/2013 793.37 1742000 1.46 2.02 9.70 6.00 1
HD Home Depot Inc Dow Jones 4/16/2013 72.46 8119700 0.32 1.77 14.15 6.00 2
INTC Intel Corp Dow Jones 4/16/2013 21.92 64645700 2.53 0.78 2.53 Buy 6.00 1
JNJ Johnson & Johnson Dow Jones 4/16/2013 83.44 12620000 2.12 2.36 17.79 Buy 6.00 10
NGK3 May 2013 Nature Gas Future Commodity 4/16/2013 4.20 7442 2.02 4.15 29.80 6.00 2
USDCAD Canadian Dollar Forex 4/16/2013 1.02 33544 -0.47 0.44 3.63 Buy 6.00 1
USDRUB US Dollar Russian Ruble Forex 4/16/2013 31.39 11773 0.10 0.76 4.19 6.00 2
^BSESN BSE 30 Asia 4/16/2013 18744.93 9400 2.11 2.84 -4.92 5.00 -2
^GSPC 500 Index America 4/16/2013 1574.57 3654700032 1.43 0.38 7.67 Buy Sell 5.00 5
^KLSE Kuala Lumpur SE Composite Asia 4/16/2013 1700.53 130826400 0.16 0.61 1.54 5.00 2
^N225 Nikkei 225 Asia 4/16/2013 13221.44 321600 -0.41 0.22 23.70 5.00 9
CK3 May 2013 Corn Future Index 4/16/2013 662.75 1930 2.75 3.03 -4.05 5.00 -4
CSCO Cisco Systems Inc Dow Jones 4/16/2013 21.16 32745100 0.52 0.91 4.03 5.00 0
djia Dow Jones Industrial Average America 4/16/2013 14756.78 3654700032 1.08 0.57 10.02 Buy 5.00 2
NKDM3 June Future 2013 Nikkei 225 Commodity 4/16/2013 13385.00 5097 2.41 0.07 23.08 Buy 5.00 8
UTX United Technologies Corp Dow Jones 4/16/2013 94.51 2843400 1.06 0.06 12.51 5.00 2
YMM3 June 2013 Future Mini-sized Dow Index 4/16/2013 14686.00 14211 1.23 0.51 10.21 Buy 5.00 5
BAC Bank of America Corp Dow Jones 4/16/2013 12.28 147046800 2.50 0.24 2.08 Buy 4.00 1
CHFJPY Swiss Franc Yen Forex 4/16/2013 105.69 27798 1.78 -0.44 11.10 Buy 4.00 5
EURJPY Euro Yen Exchange Rate Forex 4/16/2013 128.48 144691 1.88 -0.81 11.59 Buy 4.00 2
EURUSD Euro Dollar Forex 4/16/2013 1.32 92378 1.09 0.72 -0.06 Buy 4.00 0
EWM iShares MSCI Malaysia Index Asia 4/16/2013 15.50 2586000 1.31 0.00 1.77 Buy 4.00 2
FB Facebook Inc Nasdaq 4/16/2013 26.92 27365900 1.51 1.24 -3.86 4.00 -1
GBPUSD Pound Dollar Forex 4/16/2013 1.54 67385 0.51 0.26 -5.48 Buy 4.00 -2
IBM International Business Machines Co Dow Jones 4/16/2013 212.00 2859500 1.31 1.33 7.97 Buy 4.00 2
SK3 May 2013 Soybean Future Index 4/16/2013 1412.00 5220 1.15 1.16 0.57 4.00 -1
T AT&T Inc Dow Jones 4/16/2013 37.94 24466600 -0.03 0.48 8.40 4.00 2
UNH UnitedHealth Group Inc Dow Jones 4/16/2013 62.81 4976400 1.98 1.01 15.16 Buy 4.00 6
WK3 May 2013 Wheat Future Index 4/16/2013 703.25 1274 1.55 -0.50 -7.22 Buy 4.00 -4
^MERV MerVal America 4/16/2013 3473.40 0 2.07 -0.04 17.63 Buy 3.00 6
^SSMI Swiss Market Europe 4/16/2013 7717.60 97524800 -0.48 0.83 13.12 3.00 2
AEX.AS Netherland AEX General Europe 4/16/2013 345.79 0 -0.15 1.30 0.90 3.00 -1
AIG American International Group Inc Nyse 4/16/2013 39.55 1675 2.57 -0.15 8.50 Buy 3.00 1
BA Boeing Co Dow Jones 4/16/2013 86.89 5233900 0.14 -0.37 12.74 3.00 5
MMM 3M Co Dow Jones 4/16/2013 106.15 2636800 0.37 0.19 12.00 3.00 2
USDMXN US Dollar Mexican Peso Forex 4/16/2013 12.14 34053 -1.10 0.02 -4.69 3.00 -4
USDNOK US Dollar Norwegian Krone Forex 4/16/2013 5.72 13207 -0.56 0.24 3.21 3.00 0
USDTRY Dollar Turkish Lira Forex 4/16/2013 1.79 7593 -0.24 0.22 0.52 3.00 0
^BFX BEL-20 Europe 4/16/2013 2574.81 14908800 -0.73 0.63 2.37 Sell 2.00 0
^FCHI French CAC 40 Europe 4/16/2013 3685.79 107304000 -0.67 0.41 -1.29 Sell 2.00 -1
^GDAXI Deutscher Aktien IndeX Europe 4/16/2013 7682.58 31666500 -0.39 0.59 -1.24 Sell 2.00 -1
^STI STRAITS TIMES INDEX Asia 4/16/2013 3291.58 365435008 0.22 -0.15 2.81 Buy 2.00 1
^TWII Taiwan Weighted Asia 4/16/2013 7801.05 1548000 0.48 0.94 0.28 2.00 0
CADJPY Canadian Dollar Japanese Yen Forex 4/16/2013 95.51 24232 1.29 -1.95 7.75 2.00 2
EWS iShares MSCI Singapore Index Asia 4/16/2013 13.91 2736900 1.16 -0.29 0.14 Buy 2.00 0
EWY iShares MSCI South Korea Capped Index Asia 4/16/2013 56.58 2570300 3.08 1.16 -12.91 Buy Buy 2.00 -4
EXM3 June 2013 Future Euro Stoxx 50 Index 4/16/2013 2560.00 2815 0.79 0.87 -5.26 Buy 2.00 -1
FFIM3 June 2013 Future FTSE 100 Index 4/16/2013 6273.00 9025 0.52 0.16 4.44 2.00 0
GBPJPY Pound Yen Forex 4/16/2013 149.78 128357 1.33 -1.27 5.54 Sell 2.00 2
GE General Electric Co Dow Jones 4/16/2013 23.10 36004200 1.27 0.17 8.25 2.00 1
JPM JPMorgan Chase and Co Dow Jones 4/16/2013 48.49 23865500 1.17 -0.39 8.58 2.00 1
MO Altria Group Inc Nyse 4/16/2013 35.37 817 1.67 -0.23 8.80 Buy 2.00 2
NZDJPY NZ Dollar Doleris Japanese Yen Forex 4/16/2013 82.81 23449 1.84 -1.87 13.72 2.00 6
NZDUSD New Zealand Dollar US Dollar Forex 4/16/2013 0.85 44365 1.01 -0.38 1.82 2.00 0
USDCCK US Dollar Czech Koruna Forex 4/16/2013 19.58 18920 -1.28 -0.33 2.51 Sell 2.00 0
USDHKD US Dollar Hong Kong Dollar Forex 4/16/2013 7.76 1958 0.00 -0.01 0.15 2.00 2
USDHRK US Dollar Croatia Kuna Forex 4/16/2013 5.76 13103 -1.07 -0.72 0.74 Sell 2.00 0
USDJPY US Dollar Japanese Yen Forex 4/16/2013 97.51 104522 0.80 -1.52 11.65 Sell 2.00 6
^AORD All Ordinaries Asia 4/16/2013 4944.10 929509376 -0.46 -0.72 4.68 Sell 1.00 1
^FTSE FTSE 100 Europe 4/16/2013 6304.60 609897600 -0.61 -0.14 4.60 Sell 1.00 0
^KS11 KOSPI Composite Index Asia 4/16/2013 1922.21 393000 0.09 0.08 -5.36 1.00 -2
AUDJPY Australian Dollar Yen Forex 4/16/2013 101.31 31053 1.57 -2.45 10.47 1.00 5
FDXM3 June 2013 Future Dax Index 4/16/2013 7716.00 18195 0.67 0.56 -0.92 Buy 1.00 0
USDDKK US Dollar Danish Krone Forex 4/16/2013 5.66 13338 -1.09 -0.73 -0.00 Sell 1.00 -1
USDLTL US Dollar Lithuanian Litas Forex 4/16/2013 2.62 22601 -1.07 -0.72 0.06 Sell 1.00 -1
USDLVL US Dollar Latvian Lats Forex 4/16/2013 0.52 2416 -1.09 -0.78 0.44 Sell 1.00 -1
USDSGD US Dollar to Singapore Dollar Rate Forex 4/16/2013 1.23 3834 -0.36 -0.38 1.17 Sell 1.00 0
YHOO Yahoo Inc Nasdaq 4/16/2013 23.79 30687200 -0.79 -0.17 18.48 1.00 6
^ATX Austrian Traded Index Europe 4/16/2013 2371.66 4886400 -0.37 -0.36 -4.22 Sell 0.00 -1
^MXX IPC America 4/16/2013 43223.69 222348608 0.56 -1.70 -2.44 0.00 -1
^OMXSPI Stockholm General Europe 4/16/2013 364.57 0 -0.89 -0.86 0.00   {EMPTY}
^OSEAX Oslo Stock Exchange Europe 4/16/2013 507.17 0 -0.08 -1.29 0.00   {EMPTY}
FCEM3 June 2013 Future CAC 40 Index 4/16/2013 3606.00 8769 0.64 0.45 -3.35 0.00 -1
HON Honeywell International Inc Nyse 4/16/2013 73.16 2858 1.37 -0.48 12.97 0.00 2
MSFT Microsoft Corp Dow Jones 4/16/2013 28.97 52797300 0.98 -2.16 4.89 Buy 0.00 1
USDCHF US Dollar Swiss Franc Forex 4/16/2013 0.92 52265 -0.92 -1.07 0.50 Sell 0.00 -1
USDCNH US DOLLAR to China Offshore Spot Forex 4/16/2013 6.18 1350 -0.17 -0.10 -0.64 0.00 -2
USDHUF US Dollar Hungarian Forint Forex 4/16/2013 222.43 20076 -1.52 -1.90 1.11 Sell 0.00 -1
USDPLN US Dollar Polish Zloty Forex 4/16/2013 3.11 23700 -1.07 -0.88 1.08 Sell 0.00 -1
USDSEK US Dollar Swedish Krona Forex 4/16/2013 6.36 19977 -0.95 -0.39 -1.95 0.00 -1
AA Alcoa Inc Dow Jones 4/16/2013 8.10 22820600 0.75 -3.46 -9.90 -1.00 -2
AAPL Apple Inc Nasdaq 4/16/2013 426.24 10890600 1.52 -0.17 -22.36 -1.00 -4
AUDUSD Australian Dollar Forex 4/16/2013 1.04 60289 0.75 -0.94 -1.08 Sell -1.00 -1
AXP American Express Co Dow Jones 4/16/2013 64.59 6198900 0.76 -0.97 9.94 -1.00 2
CAT Caterpillar Inc Dow Jones 4/16/2013 82.61 6566500 0.41 -3.83 -11.65 -1.00 -4
CVX Chevron Corp Dow Jones 4/16/2013 117.01 6511400 0.38 -1.37 6.00 -1.00 1
^BVSP Bovespa America 4/16/2013 53991.00 4353800 1.97 -3.44 -13.68 -2.00 -4
^HSI HANG SENG INDEX Asia 4/16/2013 21672.03 1641271680 -0.46 -0.91 -7.03 Sell -2.00 -4
^SSEC Shanghai Composite Asia 4/16/2013 2194.84 80000 0.59 -1.39 -3.61 -2.00 -1
HPQ Hewlett-Packard Co Dow Jones 4/16/2013 21.03 13923400 1.69 -5.36 40.01 -2.00 5
^GSPTSE S&P TSX Composite America 4/16/2013 12119.90 1811200 0.96 -2.92 -3.36 -3.00 -4
VNM Market Vectors Vietnam ETF Asia 4/16/2013 19.16 384700 1.97 -4.87 1.11 -3.00 -1
XOM Exxon Mobil Corp Dow Jones 4/16/2013 86.61 14578800 0.14 -2.43 -2.37 -3.00 -2
CLK3 May 2013 Light Sweet Crude Oil Future Commodity 4/16/2013 88.85 22376 1.71 -5.42 -4.30 -4.00 -2
GLD SPDR Gold Shares Commodity 4/16/2013 132.80 45614700 1.13 -13.40 -18.61 -7.00 -13
GOLD GOLD Commodity 4/16/2013 1366.96 94823 1.45 -13.76 -18.94 -7.00 -11
SILVER SILVER Commodity 4/16/2013 23.37 19598 2.77 -16.45 -24.64 -9.00 -8
SLV iShares Silver Trust Commodity 4/16/2013 22.67 22172100 2.63 -16.13 -24.23 -10.00 -9

eXTReMe Tracker

FINVN


[FINVN] Top Market 15/4/2013

Ngày đăng : 21/04/2013 - 10:33 AM

Ticker Name Exchange Date/Time Close Volume Change % % T+4 % 1YRS Fast Signal Signal Score UFO
GD.AT Athex Composite Share Price Index Europe 4/15/2013 925.49 0 -0.11 11.63 1.94 9.00 -1
VZ Verizon Communications Inc Dow Jones 4/15/2013 50.64 14449400 -0.43 2.45 14.39 9.00 6
PFE Pfizer Inc Dow Jones 4/15/2013 30.45 46916500 -0.72 4.42 17.52 8.00 7
C Citigroup Inc Nyse 4/15/2013 44.84 4999 0.18 2.94 8.78 7.00 1
DIS Walt Disney Co Dow Jones 4/15/2013 58.88 12027900 -2.76 0.10 15.23 Sell 7.00 5
EWJ iShares MSCI Japan Index Asia 4/15/2013 11.27 55932900 -0.79 1.81 12.81 7.00 9
MCD McDonald's Corp Dow Jones 4/15/2013 102.15 5643600 -1.39 0.64 13.35 7.00 6
MRK Merck & Co Inc Dow Jones 4/15/2013 46.46 15347300 -1.38 2.15 12.39 7.00 2
PG Procter & Gamble Co Dow Jones 4/15/2013 79.65 10877200 -0.54 1.09 14.79 7.00 6
USDCAD Canadian Dollar Forex 4/15/2013 1.03 36105 1.21 0.89 4.12 7.00 2
WMT Walmart Stores Inc Dow Jones 4/15/2013 78.47 8545500 -0.11 1.53 13.33 7.00 6
